<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Liberation</title>
	<atom:link href="http://www.crossfitliberation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitliberation.com</link>
	<description>Freeing the Fitness Oppressed</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:15:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>19 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/20-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/20-june-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:49:35 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3362</guid>
		<description><![CDATA[&#160; STRENGTH:   Back Squat 8-6-4-3-2-6 @ 75-80-85-90-95-80% WOD:   21-15-9 Deadlifts (A:  275/185; Rx:  225/155; S:  185/135) 400 m Run between sets CORE:   3 Minute Plank Rest 30 Seconds 2 Minute Plank Rest 30 Seconds 1 Minute Plank &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">STRENGTH:  </span></strong></p>
<p>Back Squat</p>
<p>8-6-4-3-2-6 @ 75-80-85-90-95-80%</p>
<p><strong><span style="color: #ffff00;">WOD:  </span></strong></p>
<p>21-15-9</p>
<ul>
<li>Deadlifts (A:  275/185; Rx:  225/155; S:  185/135)</li>
<li>400 m Run between sets</li>
</ul>
<p><strong><span style="color: #ffff00;">CORE:  </span></strong></p>
<ul>
<li>3 Minute Plank</li>
<li>Rest 30 Seconds</li>
<li>2 Minute Plank</li>
<li>Rest 30 Seconds</li>
<li>1 Minute Plank</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/20-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/18-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/18-june-2013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:29:17 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3359</guid>
		<description><![CDATA[&#160; WOD:  3 RFT 10 Shoulder Press 10 Push Press 10 Split Jerk (A:  115/85; 95/65; 75/55) CORE:  100 Abmat Situps]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">WOD:  3 RFT</span></strong></p>
<ul>
<li>10 Shoulder Press</li>
<li>10 Push Press</li>
<li>10 Split Jerk (A:  115/85; 95/65; 75/55)</li>
</ul>
<p><strong><span style="color: #ffff00;">CORE:  100 Abmat Situps</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/18-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/17-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/17-june-2013/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:10:49 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3355</guid>
		<description><![CDATA[&#160; STRENGTH:  BACK SQUAT  8-6-4-3-2-6 @ 75-80-85-90-95-80% WOD:  AMRAP (12 Minutes) 7 Sit Ups 7 Pull Ups CORE:   30 Superman and 30 Hollow Rocks]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">STRENGTH:  BACK SQUAT </span></strong></p>
<p>8-6-4-3-2-6 @ 75-80-85-90-95-80%</p>
<p><strong><span style="color: #ffff00;">WOD:  AMRAP (12 Minutes)</span></strong></p>
<ul>
<li>7 Sit Ups</li>
<li>7 Pull Ups</li>
</ul>
<p><strong><span style="color: #ffff00;">CORE:  </span></strong></p>
<ul>
<li>30 Superman and 30 Hollow Rocks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/17-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/16-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/16-june-2013/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 02:05:11 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3352</guid>
		<description><![CDATA[HLCLV: Partnered WOD: 50 Deadlifts (155/105) 50 Hang Cleans 50 Front Squat 50 Push Press 50 Push Jerk Bar cannot touch ground&#8230; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>HLCLV:</p>
<p>Partnered WOD:</p>
<ul>
<li>50 Deadlifts (155/105)</li>
<li>50 Hang Cleans</li>
<li>50 Front Squat</li>
<li>50 Push Press</li>
<li>50 Push Jerk</li>
</ul>
<p>Bar cannot touch ground&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/16-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/15-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/15-june-2013/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 00:47:31 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3348</guid>
		<description><![CDATA[&#160; WARRIOR:   Full Maltz 400 m run 50 pull-ups 200 m Farmer&#8217;s Carry 45/25 50 dips 100 pushups 50 knees-to-elbows 100 sit-ups 400 m run &#160; WOD: STRENGTH:  BACK SQUAT 8-6-4-3-2-6 @ 70-75-80-85-90-75% AMRAP: 15 Minutes 40 Hammer Swings (20/16) 10 Pull Ups CORE:  30 Mid Bangers]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="color: #ff0000;">WARRIOR:   Full Maltz</span></strong></p>
<ul>
<li>400 m run</li>
<li>50 pull-ups</li>
<li>200 m Farmer&#8217;s Carry 45/25</li>
<li>50 dips</li>
<li>100 pushups</li>
<li>50 knees-to-elbows</li>
<li>100 sit-ups</li>
<li>400 m run</li>
</ul>
<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">WOD:</span> </strong></p>
<p>STRENGTH:  BACK SQUAT</p>
<p>8-6-4-3-2-6 @ 70-75-80-85-90-75%</p>
<p>AMRAP: 15 Minutes</p>
<ul>
<li>40 Hammer Swings (20/16)</li>
<li>10 Pull Ups</li>
</ul>
<p><strong><span style="color: #ffff00;">CORE: </span> </strong></p>
<p>30 Mid Bangers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/15-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/14-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/14-june-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:15:32 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3345</guid>
		<description><![CDATA[&#160; FOR TIME:  800m SB Run or Plate (45/25) 30 SDHP (115/85) 30 Box Jumps (24/20) 30 KB Swings (70/53) 30 TTB 800 m SB Run or Plate (45/25) CORE: 30 Pendulums]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">FOR TIME: </span></strong></p>
<ul>
<li>800m SB Run or Plate (45/25)</li>
<li>30 SDHP (115/85)</li>
<li>30 Box Jumps (24/20)</li>
<li>30 KB Swings (70/53)</li>
<li>30 TTB</li>
<li>800 m SB Run or Plate (45/25)</li>
</ul>
<p><strong><span style="color: #ffff00;">CORE:</span></strong></p>
<ul>
<li>30 Pendulums</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/14-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/13-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/13-june-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:53:45 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3340</guid>
		<description><![CDATA[STRENGTH:  Back Squat 8-6-4-3-2-6 @ 70-75-80-85-90-75% WOD:  21-15-9 Floor Press (A: 155/105; Rx: 135/95; S1: 115/75; S2: 95/65) Bar Facing Burpees CORE:  50 V-Ups]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #ffff00;">STRENGTH:  Back Squat</span></strong></p>
<p>8-6-4-3-2-6 @ 70-75-80-85-90-75%</p>
<p><strong><span style="color: #ffff00;">WOD:  21-15-9</span></strong></p>
<ul>
<li>Floor Press (A: 155/105; Rx: 135/95; S1: 115/75; S2: 95/65)</li>
<li>Bar Facing Burpees</li>
</ul>
<p><span style="color: #ffff00;">CORE: </span></p>
<p>50 V-Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/13-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/12-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/12-june-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 01:21:27 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3337</guid>
		<description><![CDATA[&#160; WOD:  3 RFT 10 Deadlift (185/135) 5 HSPU 10 Mountain Climbers (4 count) 15 Box Dips (20&#8243;) CORE:  50 KTE]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">WOD:  3 RFT</span></strong></p>
<ul>
<li>10 Deadlift (185/135)</li>
<li>5 HSPU</li>
<li>10 Mountain Climbers (4 count)</li>
<li>15 Box Dips (20&#8243;)</li>
</ul>
<p><strong><span style="color: #ffff00;">CORE:  50 KTE</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/12-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/11-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/11-june-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 02:31:37 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3334</guid>
		<description><![CDATA[&#160; STRENGTH:  Back Squat 8-6-4-3-2-6 @ 70-75-80-85-90-75% &#160; WOD:  AMRAP 12 Minutes 100 m Farmers Carry (DB (45/25) or KB (53/35)) 8 Hang Cleans (135/95) &#160; CORE:  8 Strict Wall Walks  &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">STRENGTH:  Back Squat</span></strong></p>
<p>8-6-4-3-2-6 @ 70-75-80-85-90-75%</p>
<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">WOD:  AMRAP 12 Minutes</span></strong></p>
<ul>
<li>100 m Farmers Carry (DB (45/25) or KB (53/35))</li>
<li>8 Hang Cleans (135/95)</li>
</ul>
<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">CORE:  8 Strict Wall Walks </span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/11-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 June 2013</title>
		<link>http://www.crossfitliberation.com/wods/10-june-2013/</link>
		<comments>http://www.crossfitliberation.com/wods/10-june-2013/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 01:05:50 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitliberation.com/?p=3331</guid>
		<description><![CDATA[&#160; EMOTM&#8230;Until Failure 3 Strict Press (A: 95/65; Rx: 75/55; S: 65/45; S2: 45/35) 30 Minute Cap CORE:  50 Hip Extension Leg Raise]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="color: #ffff00;">EMOTM&#8230;Until Failure</span></strong></p>
<ul>
<li>3 Strict Press (A: 95/65; Rx: 75/55; S: 65/45; S2: 45/35)</li>
<li>30 Minute Cap</li>
</ul>
<p><strong><span style="color: #ffff00;">CORE: </span></strong></p>
<ul>
<li>50 Hip Extension Leg Raise</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitliberation.com/wods/10-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
